Wishlist
- John Byrne’s 2112
- FF #394 (duplicate/polybagged)
- Death’s Head: The Body in Question
emspace-nexus domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-includes/functions.php on line 6260| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 1 | Good | 1989 | $ 1.25 | Box 12 | |
| 1-5th Print | Fine | 1989 | $ 1.00 | Box 12 | |
| 2 | Fine | 1989 | $ 1.25 | Box 12 | |
| 2-5th Print | Fine | 1989 | $ 1.00 | Box 12 | |
| 3 | Very Good | 1989 | $ 1.25 | Box 12 | |
| 4 | Fine | 1989 | $ 1.25 | Box 12 | |
| 4 | Fine | 1989 | $ 1.25 | Box 12 | |
| 5 | 1: & O: Man Ray (Ray Fillet)(Jack Finney) | Fine | 1989 | $ 1.25 | Box 12 |
| 5 | 1: & O: Man Ray (Ray Fillet)(Jack Finney) | Fine | 1989 | $ 1.25 | Box 12 |
| 6 | 1: Leatherhead (Jess Harley) | Fine | 1989 | $ 1.25 | Box 12 |
| 7 | Fine | 1989 | $ 1.25 | Box 12 | |
| 8 | Fine | 1990 | $ 1.25 | Box 12 | |
| 9 | Fine | 1990 | $ 1.25 | Box 12 | |
| 10 | Good | 1990 | $ 1.25 | Box 12 | |
| 11 | Very Good | 1990 | $ 1.25 | Box 12 | |
| 12 | Good | 1990 | $ 1.25 | Box 12 | |
| 13 | Fine | 1990 | $ 1.25 | Box 12 | |
| 14 | Good | 1990 | $ 1.25 | Box 12 | |
| 15 | Very Good | 1990 | $ 1.25 | Box 12 | |
| 16 | Very Good | 1991 | $ 1.25 | Box 12 | |
| 17 | Fine | 1991 | $ 1.25 | Box 12 | |
| 18 | Very Good | 1991 | $ 1.25 | Box 12 | |
| 19 | Fine | 1991 | $ 1.50 | Box 12 | |
| 20 | Very Fine | 1991 | $ 1.50 | Box 12 | |
| 21 | Very Fine | 1991 | $ 1.50 | Box 12 | |
| 22 | Fine | 1991 | $ 1.50 | Box 12 | |
| 23 |
1: Slash 1: Bellybomb |
Fine | 1991 | $ 1.50 | Box 12 |
| 24 | Fine | 1991 | $ 1.50 | Box 12 | |
| 25 | Fine | 1991 | $ 1.50 | Box 12 | |
| 26 | Fine | 1991 | $ 1.50 | Box 12 | |
| 27 | Fine | 1991 | $ 1.50 | Box 12 | |
| 28 | Fine | 1992 | $ 1.50 | Box 12 | |
| 29 | Fine | 1992 | $ 1.50 | Box 12 | |
| 30 | Fine | 1992 | $ 1.50 | Box 12 | |
| 31 | Fine | 1992 | $ 1.50 | Box 12 | |
| 32 | Fine | 1992 | $ 1.50 | Box 12 | |
| 33 | Fine | 1992 | $ 1.50 | Box 12 | |
| 34 | Fine | 1992 | $ 1.50 | Box 12 | |
| 35 | Fine | 1992 | $ 1.50 | Box 12 | |
| 36 | Very Fine | 1992 | $ 1.50 | Box 12 | |
| 37 | Very Fine | 1992 | $ 1.50 | Box 12 | |
| 38 | Very Fine | 1992 | $ 1.50 | Box 12 | |
| MISSING ISSUE(S) | |||||
| 40 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 41 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 42 | Fine | 1993 | $ 1.50 | Box 12 | |
| 43 | Fine | 1993 | $ 1.50 | Box 12 | |
| 44 | Fine | 1993 | $ 1.50 | Box 12 | |
| 45 | Fine | 1993 | $ 1.50 | Box 12 | |
| 46 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 47 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 48 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 49 | Very Fine | 1993 | $ 1.50 | Box 12 | |
| 50 | Metallic Ink Cover | Very Fine | 1993 | $ 1.75 | Box 12 |
| MISSING ISSUE(S) | |||||
| 53 | Mutanimals Backup Series | Near Mint | 1994 | $ 1.50 | Box 12 |
| 54 | Mutanimals Backup Series | Near Mint | 1994 | $ 1.50 | Box 12 |
| MISSING ISSUE(S) | |||||
| 58 | Near Mint | 1994 | $ 1.50 | Box 12 | |
| MISSING ISSUE(S) | |||||
| 60 | Near Mint | 1994 | $ 1.50 | Box 12 | |
| MISSING ISSUE(S) | |||||
| 62 | Near Mint | 1994 | $ 1.75 | Box 12 | |
| MISSING ISSUE(S) | |||||
| 64 | Near Mint | 1995 | $ 1.50 | Box 12 | |
| 65 | Near Mint | 1995 | $ 1.50 | Box 12 | |
| 66 | Near Mint | 1995 | $ 1.50 | Box 12 | |
| MISSING ISSUE(S) | |||||
| 71 | Near Mint | 1995 | $ 1.65 | Box 12 | |
| 72 | Final Issue | Near Mint | 1995 | $ 1.65 | Box 12 |
| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 1 | First Appearance Concrete | Mint | 1986 | $ 2.15 | Box 3 |
| 1 | First Appearance Concrete | Near Mint | 1986 | $ 2.15 | Box 3 |
| 2 | Mint | 1986 | $ 2.30 | Box 3 | |
| 2 | Near Mint | 1986 | $ 2.30 | Box 3 | |
| 2 | Very Fine | 1986 | $ 2.30 | Box 3 | |
| 3 | Mint | 1986 | $ 2.30 | Box 3 | |
| 4 | Mint | 1987 | $ 2.30 | Box 3 | |
| 4 | Near Mint | 1987 | $ 2.30 | Box 3 | |
| 5 | Very Fine | 1987 | $ 2.30 | Box 3 | |
| 6 | Mint | 1987 | $ 2.30 | Box 3 | |
| 7 | Mint | 1987 | $ 2.30 | Box 3 | |
| 8 | Very Fine | 1987 | $ 2.30 | Box 3 | |
| 9 | Near Mint | 1987 | $ 2.30 | Box 3 | |
| 10 | First Apperance Masque | Very Fine | 1987 | $ 2.50 | Box 3 |
| MISSING ISSUE(S) | |||||
| 12 | Fine | 1987 | $ 2.50 | Box 3 | |
| 13 | Near Mint | 1987 | $ 2.50 | Box 3 | |
| 14 | Near Mint | 1988 | $ 2.50 | Box 3 | |
| 15 | Near Mint | 1988 | $ 2.50 | Box 3 | |
| 16 | Very Fine | 1988 | $ 2.50 | Box 3 | |
| 17 | Near Mint | 1988 | $ 2.50 | Box 4 | |
| 18 | Near Mint | 1988 | $ 2.50 | Box 4 | |
| 19 | Near Mint | 1988 | $ 2.50 | Box 4 | |
| 20 | Near Mint | 1988 | $ 3.70 | Box 4 | |
| 21 | Near Mint | 1988 | $ 2.20 | Box 4 | |
| 22 | Near Mint | 1988 | $ 2.20 | Box 4 | |
| 23 | Very Fine | 1988 | $ 2.20 | Box 4 | |
| 24 | First Aliens Story | Mint | 1988 | $ 2.20 | Box 4 |
| 24 | First Aliens Story | Mint | 1988 | $ 2.20 | Box 4 |
| 25 | Mint | 1988 | $ 2.20 | Box 4 | |
| MISSING ISSUE(S) | |||||
| 32 | 64 Page "Annual" | Fine | 1989 | $ 4.35 | Box 4 |
| 33 | Very Fine | 1989 | $ 2.80 | Box 4 | |
| 34 | Very Fine | 1989 | $ 2.30 | Box 4 | |
| 34 | Very Fine | 1989 | $ 2.30 | Box 4 | |
| 35 | First Predator | Near Mint | 1989 | $ 2.45 | Box 4 |
| 35 | First Predator | Fine | 1989 | $ 2.45 | Box 4 |
| 36 | First Aliens vs Predator | Near Mint | 1990 | $ 2.45 | Box 4 |
| 36 | First Aliens vs Predator | Very Fine | 1990 | $ 2.45 | Box 4 |
| 36B | First Aliens vs Predator. Dave Dorman painted cover B variant | Near Mint | 1990 | $ 2.45 | Box 4 |
| 36B | First Aliens vs Predator. Dave Dorman painted cover B variant | Very Fine | 1990 | $ 2.45 | Box 4 |
| 37 | Near Mint | 1990 | $ 2.45 | Box 4 | |
| 38 | Very Fine | 1990 | $ 2.45 | Box 4 | |
| 39 | Very Fine | 1990 | $ 2.45 | Box 4 | |
| 40 | Fine | 1990 | $ 3.70 | Box 4 | |
| 41 | Near Mint | 1990 | $ 2.45 | Box 4 | |
| 42 | Near Mint | 1990 | $ 2.45 | Box 4 | |
| 43 | Near Mint | 1990 | $ 2.45 | Box 4 | |
| MISSING ISSUE(S) | |||||
| 46 | Very Fine | 1990 | $ 2.35 | Box 4 | |
| MISSING ISSUE(S) | |||||
| 51 | Very Fine | 1991 | $ 2.35 | Box 4 | |
| 52 | Very Fine | 1991 | $ 2.35 | Box 4 | |
| 53 | Very Fine | 1991 | $ 2.35 | Box 4 | |
| MISSING ISSUE(S) | |||||
| 55 | Near Mint | 1991 | $ 2.75 | Box 4 | |
| 56 | Double Sized 5th Anniversary Issue | Near Mint | 1991 | $ 4.75 | Box 4 |
| MISSING ISSUE(S) | |||||
| 58 | Near Mint | 1991 | $ 2.35 | Box 4 | |
| 59 | Very Fine | 1991 | $ 2.75 | Box 4 | |
| 60 | Near Mint | 1992 | $ 2.75 | Box 4 | |
| 61 | Near Mint | 1992 | $ 2.75 | Box 4 | |
| 62 | Near Mint | 1992 | $ 2.75 | Box 4 | |
| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 208 | Good | 1980 | $ 0.50 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 210 | Very Good | 1980 | $ 0.50 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 221 | Fine | 1981 | $ 0.50 | Box 1 | |
| 222 | Fine | 1981 | $ 0.50 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 252 C | First issue with black costume. Canadian Variant | Good | 1984 | $ 0.75 | Box 1 |
| MISSING ISSUE(S) | |||||
| 262 B | Canadian Edition | Very Fine | 1985 | $ 0.75 | Box 1 |
| MISSING ISSUE(S) | |||||
| 265 | 1: Silver Sable | Very Fine | 1985 | $ 0.75 | Box 1 |
| MISSING ISSUE(S) | |||||
| 268 | Secret Wars II Tie-in | Very Fine | 1985 | $ 0.75 | Box 1 |
| MISSING ISSUE(S) | |||||
| 274 | Secret Wars II Tie-in | Near Mint | 1985 | $ 0.95 | Box 1 |
| MISSING ISSUE(S) | |||||
| 284 | Near Mint | 1987 | $ 0.95 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 294 | Near Mint | 1987 | $ 0.95 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 296 | Near Mint | 1987 | $ 0.95 | Box 1 | |
| 297 | Near Mint | 1988 | $ 0.95 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 301 | Near Mint | 1988 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 304 | Very Fine | 1988 | $ 1.25 | Box 1 | |
| 305 | Near Mint | 1988 | $ 1.25 | Box 1 | |
| 306 | Action Comics #1 Homage | Near Mint | 1988 | $ 1.25 | Box 1 |
| 307 | Near Mint | 1988 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 318 | Near Mint | 1989 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 326 | Near Mint | 1989 | $ 1.25 | Box 1 | |
| 327 | Near Mint | 1990 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 329 | Near Mint | 1990 | $ 1.25 | Box 1 | |
| 330 | Near Mint | 1990 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 341 | Near Mint | 1990 | $ 1.25 | Box 1 | |
| MISSING ISSUE(S) | |||||
| 345 | Carnage Symbiote Infects Cletus Kasady | Near Mint | 1991 | $ 1.25 | Box 1 |
| 346 | Near Mint | 1991 | $ 1.25 | Box 1 | |
| 347 | Fine | 1991 | $ 1.25 | Box 1 | |
| 348 | Fine | 1991 | $ 1.25 | Box 1 | |
| 349 | Fine | 1991 | $ 1.25 | Box 1 | |
| 350 | Double-Size | Good | 1991 | $ 2.00 | Box 1 |
| 351 | Near Mint | 1991 | $ 1.25 | Box 1 | |
| 352 | Very Fine | 1991 | $ 1.25 | Box 1 | |
| 353 | Very Fine | 1991 | $ 1.25 | Box 1 | |
| 354 | Fine | 1991 | $ 1.25 | Box 1 | |
| 355 | Very Fine | 1991 | $ 1.25 | Box 1 | |
| 356 | Fine | 1991 | $ 1.25 | Box 1 | |
| 357 | Fine | 1992 | $ 1.25 | Box 1 | |
| 358 | Very Fine | 1992 | $ 1.25 | Box 1 | |
| 359 | Fine | 1992 | $ 1.50 | Box 1 | |
| 360 | Fine | 1992 | $ 1.50 | Box 1 | |
| 361 | 1: Carnage | Near Mint | 1992 | $ 1.50 | Box 1 |
| 362 | Very Fine | 1992 | $ 1.50 | Box 1 | |
| 363 | Fine | 1992 | $ 1.50 | Box 1 | |
| 364 | Near Mint | 1992 | $ 1.50 | Box 1 | |
| 365B |
Newsstand Edition 30th Anniversary Special with Hologram Cover 1: Spider-Man 2099 (Miguel O'Hara) |
Near Mint | 1992 | $ 4.75 | Box 1 |
| 366 | Fine | 1992 | $ 1.50 | Box 1 | |
| 367 | Fine | 1992 | $ 1.50 | Box 1 | |
| 368 | Fine | 1992 | $ 1.50 | Box 1 | |
| 369 | Very Fine | 1992 | $ 1.50 | Box 1 | |
| 370 | Very Fine | 1992 | $ 1.50 | Box 1 | |
| 371 | Very Good | 1992 | $ 1.50 | Box 1 | |
| 372 | Fine | 1993 | $ 1.60 | Box 1 | |
| 373 | Good | 1993 | $ 1.60 | Box 1 | |
| 373 | Good | 1993 | $ 1.60 | Box 1 | |
| 374 | Near Mint | 1993 | $ 1.60 | Box 1 | |
| 375 |
30th Anniversary Gold Holofoil Cover 1: Ann Weying (later becomes She-Venom) |
Mint | 1993 | $ 4.95 | Box 1 |
| 376 | Fine | 1993 | $ 1.60 | Box 1 | |
| 377 | Very Fine | 1993 | $ 1.60 | Box 1 | |
| 378 | Near Mint | 1993 | $ 1.60 | Box 1 | |
| 379 | Very Fine | 1993 | $ 1.60 | Box 1 | |
| 380 | Near Mint | 1993 | $ 1.60 | Box 1 | |
| 381 | Very Fine | 1993 | $ 1.60 | Box 1 | |
| 382 | Very Fine | 1993 | $ 1.60 | Box 1 | |
| 383 | Very Fine | 1993 | $ 1.60 | Box 1 | |
| 384 | Fine | 1993 | $ 1.60 | Box 1 | |
| 385 | Very Fine | 1994 | $ 1.60 | Box 1 | |
| 386 | Very Fine | 1994 | $ 1.60 | Box 1 | |
| 387 | Very Fine | 1994 | $ 1.60 | Box 1 | |
| 388 |
Blue Foil Cover Double-Size |
Near Mint | 1994 | $ 3.75 | Box 1 |
| 389 | Near Mint | 1994 | $ 2.05 | Box 1 | |
| 390 |
Polybagged with "Work in Progress" and Animation Cell Metallic Ink Cover |
Near Mint | 1994 | $ 4.00 | Box 1 |
| 390 | Metallic Ink Cover | Very Fine | 1994 | $ 4.00 | Box 1 |
| 391 | Fine | 1994 | $ 2.05 | Box 1 | |
| 392 | Very Fine | 1994 | $ 2.05 | Box 1 | |
| 393 | Very Fine | 1994 | $ 2.05 | Box 1 | |
| 394 |
Deluxe Edition Foil Cover Flipbook |
Near Mint | 1994 | $ 4.00 | Box 1 |
| 395 | Near Mint | 1994 | $ 2.05 | Box 1 | |
| 396 | Fine | 1994 | $ 2.05 | Box 1 | |
| 397 | Very Fine | 1995 | $ 2.05 | Box 1 | |
| 398 | Near Mint | 1995 | $ 2.05 | Box 1 | |
| 399 | Near Mint | 1995 | $ 2.05 | Box 1 | |
| 400 |
Death of Aunt May (May Parker) Embossed Die-Cut Cover |
Near Mint | 1995 | $ 5.35 | Box 10 |
| MISSING ISSUE(S) | |||||
| 641 | Fine | 2010 | $ 3.99 | Box 1 | |
| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 250 | Near Mint | 1983 | $ 1.25 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 305 | Near Mint | 1987 | $ 0.95 | Box 5 | |
| 306 | Near Mint | 1987 | $ 0.95 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 315 | Very Good | 1988 | $ 0.95 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 318 | Good | 1988 | $ 0.95 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 330 | Fine | 1989 | $ 1.25 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 332 | Mint | 1989 | $ 1.25 | Box 5 | |
| MISSING ISSUE(S) | |||||
| 347 | 1st appearance of the New Fantastic Four (Team) | Fine | 1990 | $ 1.25 | Box 5 |
| 348 | Very Good | 1991 | $ 1.25 | Box 5 | |
| 349 | Fine | 1991 | $ 1.25 | Box 5 | |
| 350 | Giant Sized 350th Issue | Fine | 1991 | $ 2.00 | Box 5 |
| 351 | Very Fine | 1991 | $ 1.25 | Box 5 | |
| 352 | Very Fine | 1991 | $ 1.25 | Box 5 | |
| 353 | Very Fine | 1991 | $ 1.25 | Box 5 | |
| 354 | Mint | 1991 | $ 1.25 | Box 5 | |
| 355 | Very Good | 1991 | $ 1.25 | Box 5 | |
| 356 | Very Good | 1991 | $ 1.25 | Box 5 | |
| 357 | Mint | 1991 | $ 1.25 | Box 5 | |
| 358 | Triple Sized 30th Anniversary Spectacular, Diecut Cover | Fine | 1991 | $ 2.95 | Box 5 |
| 359 | Mint | 1991 | $ 1.25 | Box 5 | |
| 360 | Mint | 1991 | $ 1.25 | Box 5 | |
| 361 | Mint | 1992 | $ 1.50 | Box 5 | |
| 362 | Mint | 1992 | $ 1.50 | Box 5 | |
| 363 | 1: Occulus | Very Fine | 1992 | $ 1.50 | Box 5 |
| 364 | Mint | 1992 | $ 1.50 | Box 5 | |
| 365 | Near Mint | 1992 | $ 1.50 | Box 5 | |
| 366 | Infinity War Crossover | Near Mint | 1992 | $ 1.50 | Box 5 |
| 367 | Infinity War Crossover | Near Mint | 1992 | $ 1.50 | Box 5 |
| 368 | Infinity War Crossover | Near Mint | 1992 | $ 1.50 | Box 5 |
| 369 | Infinity War Crossover | Near Mint | 1992 | $ 1.50 | Box 5 |
| 370 | Infinity War Crossover | Mint | 1992 | $ 1.50 | Box 5 |
| 371 | White Embossed Cover | Very Fine | 1992 | $ 2.45 | Box 5 |
| 371C | Red Embossed Variant - Second Printing | Mint | 1992 | $ 2.45 | Box 5 |
| 372 | Mint | 1993 | $ 1.60 | Box 5 | |
| 373 | Mint | 1993 | $ 1.60 | Box 5 | |
| 374 | Feat. New Fantastic Four | Very Fine | 1993 | $ 1.60 | Box 5 |
| 375 | 375th Anniversary Special, Double Size | Near Mint | 1993 | $ 3.75 | Box 5 |
| 376 | Very Fine | 1993 | $ 1.60 | Box 5 | |
| 377 | Near Mint | 1993 | $ 1.60 | Box 5 | |
| 378 | Very Fine | 1993 | $ 1.60 | Box 5 | |
| 379 | Fine | 1993 | $ 1.60 | Box 5 | |
| 380 | Near Mint | 1993 | $ 1.60 | Box 5 | |
| 381 | Near Mint | 1993 | $ 1.60 | Box 5 | |
| 382 | Near Mint | 1993 | $ 1.60 | Box 5 | |
| 383 | Very Fine | 1993 | $ 1.60 | Box 5 | |
| 384 | Near Mint | 1994 | $ 1.60 | Box 5 | |
| 385 | Near Mint | 1994 | $ 1.60 | Box 5 | |
| 386 | Very Fine | 1994 | $ 1.60 | Box 5 | |
| 387 | Die-Cut Holofoil Cover | Mint | 1994 | $ 3.75 | Box 5 |
| 388 | Mint | 1994 | $ 2.05 | Box 5 | |
| 389 | Mint | 1994 | $ 2.05 | Box 5 | |
| 390 | Near Mint | 1994 | $ 2.05 | Box 5 | |
| 391 | Near Mint | 1994 | $ 2.05 | Box 5 | |
| 392 | Near Mint | 1994 | $ 2.05 | Box 5 | |
| 393 | Mint | 1994 | $ 2.05 | Box 5 | |
| 394 | Polybagged with acetate print | Mint | 1994 | $ 4.00 | Box 5 |
| 395 | Mint | 1994 | $ 2.05 | Box 5 | |
| 396 | Mint | 1995 | $ 2.05 | Box 5 | |
| 397 | Near Mint | 1994 | $ 2.05 | Box 5 | |
| 398 | Prismatic Cover | Near Mint | 1995 | $ 3.40 | Box 5 |
| 399 | Prismatic Cover | Near Mint | 1995 | $ 3.40 | Box 5 |
| 400 |
Prismatic Cover 64 Pages |
Near Mint | 1995 | $ 5.35 | Box 5 |
| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 1 |
1: Spawn (Al Simmons) 1: Malebolgia 1: Sam (Sam Burke) 1: Twitch (Max Williams) 1: Wanda Fitzgerald |
Near Mint | 1992 | $ 2.35 | Box 10 |
| 1 |
1: Spawn (Al Simmons) 1: Malebolgia 1: Sam (Sam Burke) 1: Twitch (Max Williams) 1: Wanda Fitzgerald |
Near Mint | 1992 | $ 2.35 | Box 10 |
| 1B |
Direct Edition 1: Spawn (Al Simmons) 1: Malebolgia 1: Sam (Sam Burke) 1: Twitch (Max Williams) 1: Wanda Fitzgerald |
Near Mint | 1992 | $ 2.35 | Box 10 |
| 2 | 1: Violator (Clown) | Very Fine | 1992 | $ 2.35 | Box 10 |
| 3 | 1st appearance of Cyan Fitzgerald | Near Mint | 1992 | $ 2.35 | Box 10 |
| MISSING ISSUE(S) | |||||
| 6 | 1st appearance of OvertKill (Nicholas Rocca) 1st appearance of Tony Twist (Antonio Twistelli) | Very Fine | 1992 | $ 2.45 | Box 10 |
| 7 | Death of Overkill (Nicholas Rocca) | Very Fine | 1993 | $ 2.45 | Box 10 |
| 7 | Death of Overkill (Nicholas Rocca) | Near Mint | 1993 | $ 2.45 | Box 10 |
| 8 | 1: Vindicator | Good | 1993 | $ 2.45 | Box 10 |
| MISSING ISSUE(S) | |||||
| 10 | Near Mint | 1993 | $ 2.45 | Box 10 | |
| 11 | Very Fine | 1993 | $ 2.45 | Box 10 | |
| 12 | Near Mint | 1993 | $ 2.45 | Box 10 | |
| 13 | Very Fine | 1993 | $ 2.45 | Box 10 | |
| # | Notes | Condition | Year | Cover Price | Box # |
|---|---|---|---|---|---|
| 1B | Very Good | 1982 | $ 1.25 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 2 | Very Fine | 1982 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 3B | Very Fine | 1982 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 4B | Fine | 1982 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 5 | Fine | 1982 | $ 0.60 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 6B | Very Good | 1983 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 7B | Fine | 1983 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| 8B | Fine | 1983 | $ 0.75 |
Warning: Attempt to read property "name" on false in /home/jpvzdxn7/cbd.emspacecreative.ca/wp-content/themes/emspace-nexus-child/template-parts/front-page/frontpage.php on line 143 |
|
| MISSING ISSUE(S) | |||||
| 56 | Good | 1987 | $ 1.25 | Box 1 | |
| 68 | Very Good | 1988 | $ 2.00 | Box 1 | |
| 69 | Very Good | 1988 | $ 2.00 | Box 1 | |